|
| NB.
These statistics are not from official Government sources. |
| Breakdown By MG Type |
| Postal Area | MG | Ocular | Cong | LEMs | Unknown | Total |
| Belfast Branch | 108 | 4 | 1 | 0 | 5 | 118 |
| Berkshire Branch | 79 | 13 | 3 | 0 | 5 | 100 |
| Birmingham Branch | 158 | 28 | 2 | 2 | 13 | 203 |
| Brighouse Branch | 81 | 7 | 0 | 0 | 10 | 98 |
| Bristol Bath and North Somerset | 89 | 7 | 2 | 0 | 13 | 111 |
| Croydon Branch | 38 | 11 | 0 | 0 | 7 | 56 |
| Devon East and Exeter | 27 | 10 | 0 | 2 | 2 | 41 |
| Devon South | 30 | 4 | 0 | 0 | 3 | 37 |
| Devon West and Cornwall Branch | 69 | 16 | 0 | 0 | 5 | 90 |
| Dorset East | 59 | 5 | 0 | 1 | 8 | 73 |
| Dublin Branch | 14 | 0 | 0 | 0 | 1 | 15 |
| Essex North | 46 | 10 | 2 | 1 | 10 | 69 |
| Essex South | 79 | 3 | 2 | 0 | 7 | 91 |
| Gloucestershire Branch | 87 | 9 | 1 | 0 | 4 | 101 |
| Hampshire Branch | 160 | 14 | 1 | 2 | 11 | 188 |
| Hertfordshire Branch | 88 | 6 | 4 | 0 | 5 | 103 |
| Hull Branch | 29 | 4 | 0 | 0 | 5 | 38 |
| Isle of Wight Branch | 18 | 3 | 1 | 1 | 3 | 26 |
| Lancashire Branch | 125 | 15 | 5 | 1 | 8 | 154 |
| Leeds and District Branch | 66 | 6 | 2 | 0 | 8 | 82 |
| Leicester Branch | 56 | 3 | 1 | 1 | 5 | 66 |
| Lincolnshire (Central) Branch | 68 | 5 | 2 | 0 | 4 | 79 |
| London (Central & North) Branch | 117 | 13 | 2 | 0 | 17 | 149 |
| London South East Branch | 104 | 10 | 1 | 4 | 11 | 130 |
| London West (Ealing) Branch | 68 | 8 | 0 | 0 | 6 | 82 |
| Lothian Branch | 102 | 9 | 1 | 0 | 7 | 119 |
| Merseyside Branch | 122 | 19 | 0 | 0 | 9 | 150 |
| Newcastle upon Tyne Branch | 91 | 15 | 2 | 1 | 6 | 115 |
| Norfolk Branch | 75 | 10 | 1 | 4 | 6 | 96 |
| North Manchester Branch | 76 | 6 | 0 | 0 | 8 | 90 |
| North Wales - Cymru Gogledd Branch | 92 | 9 | 0 | 0 | 12 | 113 |
| Nottinghamshire Branch | 71 | 8 | 0 | 0 | 7 | 86 |
| Scotland (North) Branch | 54 | 4 | 1 | 0 | 4 | 63 |
| Somerset and West Dorset Branch | 61 | 9 | 0 | 1 | 5 | 76 |
| South Manchester Branch | 89 | 8 | 0 | 0 | 10 | 107 |
| South Wales Branch | 125 | 17 | 7 | 0 | 10 | 159 |
| South Yorkshire Branch | 107 | 12 | 1 | 2 | 10 | 132 |
| Strathclyde Branch | 188 | 16 | 4 | 1 | 16 | 225 |
| Suffolk Branch | 36 | 4 | 3 | 0 | 3 | 46 |
| Sussex Branch | 98 | 13 | 3 | 3 | 11 | 128 |
| Swansea and District Branch | 58 | 9 | 1 | 2 | 6 | 76 |
| Thanet Branch | 123 | 12 | 0 | 3 | 10 | 148 |
| Tyne Tees Branch | 86 | 14 | 0 | 2 | 7 | 109 |
| Warrington Branch | 42 | 3 | 0 | 0 | 5 | 50 |
| Wigan Branch | 26 | 0 | 0 | 1 | 4 | 31 |
| Wiltshire North Branch | 59 | 2 | 0 | 0 | 4 | 65 |
| Woking and District (Mole Valley) Branch | 65 | 9 | 3 | 1 | 5 | 83 |
| York Branch | 42 | 4 | 2 | 0 | 5 | 53 |
| Totals | 3751 | 426 | 61 | 36 | 346 | 4620 |
|
|
Notices | Search | Publications | What's New? | Myasthenia Gravis | Research | Top |
| Organisation | Fundraising | Branches | Regions | Contacts | Newsletter | Home Page | |
| MGA Forum | Press & Publicity |
|
For Comments and enquiries about the design of this website: email webmaster . All other enquiries and comments should be directed to the MGA headquarters. Updated 12-Oct-2009Registered Charity (England and Wales) No 1046443
|
![]() |
![]() |