|
| NB.
These statistics are not from official Government sources. |
| Breakdown By MG Type |
| Postal Area | MG | Ocular | Cong | LEMs | Unknown | Total |
| Belfast Branch | 109 | 3 | 0 | 0 | 6 | 118 |
| Berkshire Branch | 79 | 14 | 3 | 1 | 6 | 103 |
| Birmingham Branch | 159 | 26 | 2 | 1 | 14 | 202 |
| Brighouse Branch | 81 | 6 | 0 | 0 | 9 | 96 |
| Bristol Bath and North Somerset | 87 | 6 | 2 | 0 | 13 | 108 |
| Croydon Branch | 50 | 15 | 0 | 0 | 8 | 73 |
| Devon East and Exeter | 30 | 7 | 0 | 2 | 3 | 42 |
| Devon North (Dummy Branch) | 22 | 4 | 0 | 0 | 4 | 30 |
| Devon South | 31 | 4 | 0 | 0 | 3 | 38 |
| Dorset East | 52 | 5 | 1 | 1 | 6 | 65 |
| Dublin Branch | 20 | 0 | 0 | 0 | 1 | 21 |
| Gloucestershire Branch | 87 | 8 | 1 | 0 | 4 | 100 |
| Hampshire Branch | 150 | 13 | 1 | 2 | 12 | 178 |
| Hertfordshire Branch | 83 | 6 | 4 | 0 | 5 | 98 |
| Hull Branch | 30 | 4 | 0 | 0 | 6 | 40 |
| Isle of Wight Branch | 19 | 3 | 1 | 1 | 3 | 27 |
| Lancashire Branch | 131 | 16 | 4 | 2 | 9 | 162 |
| Leeds and District Branch | 55 | 6 | 2 | 0 | 8 | 71 |
| Lincolnshire (Central) Branch | 71 | 5 | 2 | 0 | 4 | 82 |
| London (Central & North) Branch | 114 | 15 | 1 | 0 | 19 | 149 |
| London South East Branch | 106 | 9 | 1 | 4 | 13 | 133 |
| London West (Ealing) Branch | 68 | 8 | 0 | 0 | 5 | 81 |
| Lothian Branch | 102 | 11 | 1 | 1 | 9 | 124 |
| Merseyside Branch | 121 | 20 | 0 | 0 | 9 | 150 |
| Newcastle upon Tyne Branch | 85 | 16 | 1 | 1 | 6 | 109 |
| Norfolk Branch | 69 | 12 | 1 | 4 | 4 | 90 |
| North Manchester Branch | 77 | 7 | 0 | 0 | 8 | 92 |
| North Wales - Cymru Gogledd Branch | 91 | 7 | 0 | 0 | 12 | 110 |
| Nottinghamshire Branch | 70 | 9 | 0 | 0 | 6 | 85 |
| Plymouth and Cornwall | 73 | 13 | 0 | 0 | 5 | 91 |
| Scotland (North) Branch | 53 | 3 | 2 | 0 | 4 | 62 |
| Somerset Branch | 24 | 2 | 0 | 1 | 1 | 28 |
| South Manchester Branch | 94 | 9 | 0 | 0 | 10 | 113 |
| South Wales Branch | 126 | 14 | 7 | 0 | 11 | 158 |
| South Yorkshire Branch | 109 | 12 | 1 | 2 | 10 | 134 |
| Staffordshire North Branch | 18 | 2 | 0 | 0 | 3 | 23 |
| Strathclyde Branch | 188 | 18 | 4 | 1 | 19 | 230 |
| Suffolk Branch | 33 | 5 | 3 | 0 | 5 | 46 |
| Swansea and District Branch | 62 | 7 | 1 | 3 | 8 | 81 |
| Tayside and Angus Branch | 29 | 8 | 1 | 1 | 4 | 43 |
| Tyne Tees Branch | 87 | 13 | 0 | 1 | 9 | 110 |
| Warrington Branch | 37 | 3 | 0 | 0 | 5 | 45 |
| Wigan Branch | 25 | 0 | 0 | 1 | 3 | 29 |
| Wiltshire North Branch | 54 | 3 | 0 | 0 | 3 | 60 |
| Woking and District (Mole Valley) Branch | 66 | 7 | 1 | 0 | 3 | 77 |
| Yeovil and District Branch | 32 | 7 | 0 | 0 | 3 | 42 |
| York Branch | 45 | 4 | 2 | 0 | 5 | 56 |
| Totals | 3404 | 395 | 50 | 30 | 326 | 4205 |
|
|
Notices | Search | Publications | What's New? | Myasthenia Gravis | Research | Top |
| Organisation | Fundraising | Branches | Regions | Contacts | Newsletter | Home Page | |
| MGA Forum | Press & Publicity |
|
For Comments and enquiries about the design of this website: email webmaster . All other enquiries and comments should be directed to the MGA headquarters. Updated 15-Jan-2008Registered Charity (England and Wales) No 1046443
|
|