|
| NB.
These statistics are not from official Government sources. |
| Breakdown By MG Type |
| Postal Area | MG | Ocular | Cong | LEMs | Unknown | Total |
| AB | 25 | 3 | 2 | 0 | 3 | 33 |
| AL | 18 | 0 | 0 | 0 | 0 | 18 |
| B | 121 | 17 | 2 | 1 | 11 | 152 |
| BA | 46 | 5 | 0 | 0 | 4 | 55 |
| BB | 30 | 3 | 1 | 0 | 1 | 35 |
| BD | 21 | 1 | 0 | 0 | 2 | 24 |
| BH | 52 | 5 | 1 | 1 | 6 | 65 |
| BL | 19 | 3 | 0 | 0 | 3 | 25 |
| BN | 44 | 6 | 1 | 3 | 7 | 61 |
| BR | 19 | 3 | 0 | 3 | 4 | 29 |
| BS | 64 | 4 | 2 | 0 | 9 | 79 |
| BT | 109 | 3 | 0 | 0 | 6 | 118 |
| CA | 18 | 4 | 0 | 0 | 2 | 24 |
| CB | 35 | 2 | 1 | 0 | 1 | 39 |
| CF | 70 | 7 | 5 | 0 | 5 | 87 |
| CH | 56 | 5 | 0 | 0 | 3 | 64 |
| CM | 62 | 7 | 3 | 1 | 12 | 85 |
| CO | 39 | 8 | 0 | 1 | 6 | 54 |
| CR | 26 | 8 | 0 | 0 | 6 | 40 |
| CT | 35 | 6 | 0 | 0 | 3 | 44 |
| CV | 65 | 4 | 0 | 0 | 6 | 75 |
| CW | 32 | 4 | 0 | 1 | 4 | 41 |
| DA | 33 | 1 | 0 | 0 | 3 | 37 |
| DD | 20 | 7 | 1 | 1 | 3 | 32 |
| DE | 60 | 7 | 0 | 1 | 13 | 81 |
| DG | 14 | 0 | 3 | 0 | 0 | 17 |
| DH | 18 | 4 | 0 | 0 | 1 | 23 |
| DL | 24 | 3 | 0 | 1 | 5 | 33 |
| DN | 61 | 6 | 2 | 0 | 5 | 74 |
| DT | 16 | 3 | 0 | 0 | 1 | 20 |
| DY | 31 | 2 | 0 | 0 | 4 | 37 |
| E | 41 | 4 | 1 | 0 | 6 | 52 |
| EC | 2 | 0 | 0 | 0 | 0 | 2 |
| EH | 68 | 9 | 1 | 1 | 8 | 87 |
| EN | 32 | 5 | 0 | 0 | 4 | 41 |
| EX | 52 | 11 | 0 | 2 | 7 | 72 |
| FK | 19 | 3 | 1 | 0 | 2 | 25 |
| FY | 24 | 3 | 0 | 2 | 4 | 33 |
| G | 84 | 10 | 0 | 0 | 9 | 103 |
| GL | 49 | 3 | 0 | 0 | 3 | 55 |
| GU | 58 | 3 | 1 | 1 | 3 | 66 |
| GY | 4 | 1 | 0 | 1 | 2 | 8 |
| HA | 34 | 1 | 0 | 0 | 4 | 39 |
| HD | 15 | 2 | 0 | 0 | 3 | 20 |
| HG | 13 | 3 | 0 | 0 | 1 | 17 |
| HP | 32 | 7 | 0 | 0 | 4 | 43 |
| HR | 8 | 1 | 1 | 0 | 0 | 10 |
| HS | 2 | 0 | 0 | 0 | 0 | 2 |
| HU | 30 | 4 | 0 | 0 | 6 | 40 |
| HX | 6 | 2 | 0 | 0 | 1 | 9 |
| IG | 16 | 2 | 0 | 0 | 1 | 19 |
| IM | 7 | 1 | 1 | 0 | 0 | 9 |
| IN | 5 | 0 | 0 | 0 | 0 | 5 |
| IP | 38 | 6 | 3 | 0 | 8 | 55 |
| IS | 163 | 8 | 0 | 1 | 11 | 183 |
| IV | 12 | 0 | 0 | 0 | 1 | 13 |
| JE | 1 | 0 | 0 | 0 | 0 | 1 |
| KA | 25 | 0 | 0 | 0 | 2 | 27 |
| KT | 38 | 5 | 1 | 0 | 2 | 46 |
| KW | 5 | 0 | 0 | 0 | 0 | 5 |
| KY | 26 | 2 | 0 | 0 | 1 | 29 |
| L | 82 | 13 | 0 | 0 | 5 | 100 |
| LA | 21 | 1 | 0 | 0 | 1 | 23 |
| LD | 8 | 0 | 0 | 0 | 0 | 8 |
| LE | 65 | 2 | 1 | 0 | 4 | 72 |
| LL | 46 | 3 | 0 | 0 | 8 | 57 |
| LN | 18 | 2 | 0 | 0 | 1 | 21 |
| LS | 42 | 3 | 2 | 0 | 7 | 54 |
| LU | 19 | 3 | 2 | 0 | 3 | 27 |
| M | 71 | 6 | 0 | 0 | 4 | 81 |
| ME | 40 | 5 | 0 | 3 | 2 | 50 |
| MK | 38 | 3 | 0 | 1 | 3 | 45 |
| ML | 27 | 2 | 0 | 1 | 2 | 32 |
| N | 37 | 5 | 1 | 0 | 8 | 51 |
| NE | 77 | 12 | 1 | 1 | 4 | 95 |
| NG | 75 | 8 | 0 | 0 | 7 | 90 |
| NN | 44 | 4 | 0 | 0 | 7 | 55 |
| NP | 48 | 7 | 2 | 0 | 6 | 63 |
| NR | 54 | 10 | 1 | 2 | 1 | 68 |
| NW | 37 | 5 | 0 | 0 | 6 | 48 |
| OL | 29 | 1 | 0 | 0 | 3 | 33 |
| OV | 55 | 8 | 1 | 0 | 4 | 68 |
| OX | 38 | 6 | 1 | 0 | 3 | 48 |
| PA | 19 | 3 | 0 | 0 | 4 | 26 |
| PE | 65 | 3 | 0 | 3 | 2 | 73 |
| PH | 12 | 1 | 0 | 0 | 1 | 14 |
| PL | 47 | 11 | 0 | 0 | 2 | 60 |
| PO | 69 | 4 | 1 | 0 | 6 | 80 |
| PR | 49 | 8 | 2 | 0 | 3 | 62 |
| RG | 62 | 12 | 2 | 0 | 2 | 78 |
| RH | 41 | 12 | 1 | 0 | 5 | 59 |
| RM | 29 | 3 | 0 | 0 | 4 | 36 |
| S | 76 | 10 | 1 | 2 | 7 | 96 |
| SA | 62 | 7 | 1 | 3 | 8 | 81 |
| SE | 54 | 5 | 1 | 1 | 6 | 67 |
| SG | 27 | 2 | 2 | 0 | 1 | 32 |
| SK | 44 | 6 | 0 | 0 | 5 | 55 |
| SL | 27 | 2 | 0 | 1 | 3 | 33 |
| SM | 11 | 3 | 0 | 0 | 2 | 16 |
| SN | 33 | 2 | 0 | 0 | 1 | 36 |
| SO | 48 | 10 | 0 | 1 | 5 | 64 |
| SP | 15 | 1 | 1 | 0 | 3 | 20 |
| SR | 16 | 0 | 1 | 1 | 5 | 23 |
| SS | 51 | 4 | 1 | 0 | 1 | 57 |
| ST | 44 | 8 | 1 | 0 | 3 | 56 |
| SW | 52 | 3 | 2 | 0 | 8 | 65 |
| SY | 21 | 4 | 0 | 0 | 4 | 29 |
| TA | 27 | 3 | 0 | 1 | 3 | 34 |
| TD | 8 | 0 | 0 | 0 | 0 | 8 |
| TF | 10 | 0 | 0 | 0 | 0 | 10 |
| TN | 70 | 5 | 0 | 0 | 4 | 79 |
| TQ | 31 | 4 | 0 | 0 | 3 | 38 |
| TR | 26 | 2 | 0 | 0 | 3 | 31 |
| TS | 42 | 6 | 0 | 0 | 2 | 50 |
| TW | 29 | 4 | 1 | 0 | 2 | 36 |
| UB | 25 | 5 | 0 | 0 | 0 | 30 |
| W | 16 | 2 | 0 | 0 | 1 | 19 |
| WA | 55 | 5 | 0 | 0 | 9 | 69 |
| WC | 2 | 0 | 0 | 0 | 1 | 3 |
| WD | 19 | 1 | 0 | 0 | 1 | 21 |
| WF | 39 | 1 | 0 | 0 | 3 | 43 |
| WN | 25 | 0 | 0 | 1 | 3 | 29 |
| WR | 30 | 4 | 0 | 0 | 1 | 35 |
| WS | 38 | 9 | 0 | 0 | 3 | 50 |
| WV | 23 | 4 | 0 | 0 | 0 | 27 |
| YO | 45 | 4 | 2 | 0 | 5 | 56 |
| ZE | 6 | 0 | 0 | 0 | 0 | 6 |
| Totals | 4703 | 529 | 66 | 44 | 456 | 5798 |
|
|
Notices | Search | Publications | What's New? | Myasthenia Gravis | Research | Top |
| Organisation | Fundraising | Branches | Regions | Contacts | Newsletter | Home Page | |
| MGA Forum | Press & Publicity |
|
For Comments and enquiries about the design of this website: email webmaster . All other enquiries and comments should be directed to the MGA headquarters. Updated 15-Jan-2008Registered Charity (England and Wales) No 1046443
|
|